MGP11N60ED |
RFQ for MGP11N60ED |
![]() |
| Product | Manufacturers | Pack | D/C |
| MGP11N60ED | - | TO | - |
| Rating | Symbol | Value | Unit |
| CollectorEmitter Voltage | VCES | 600 | Vdc |
| CollectorGate Voltage (RGE = 1.0 MW) | VCGR | 600 | Vdc |
| GateEmitter Voltage - Continuous | VGE | ±20 | Vdc |
| Collector Current - Continuous @ TC = 25°C - Continuous @ TC = 90°C - Repetitive Pulsed Current (1) |
IC25 IC90 ICM |
15 11 22 |
Adc Apk |
| Total Power Dissipation @ TC = 25°C |
PD | 96 0.77 |
Watts W/°C |
| Operating and Storage Junction Temperature Range | TJ, Tstg | 55 to 150 | °C |
| Short Circuit Withstand Time (VCC = 400 Vdc, VGE = 15 Vdc, TJ = 125°C, RG = 20 W) |
tsc | 10 | s |
| Thermal Resistance - Junction to Case IGBT - Junction to Case Diode - Junction to Ambient |
RqJC RqJC RqJA |
1.3 2.3 65 |
°C/W |
| Maximum Lead Temperature for Soldering Purposes, 1/8, from case for 5 seconds | TL | 260 | °C |
| Mounting Torque, 632 or M3 screw | 10 lbfin (1.13 Nm) | ||
| Models | MFG | Pack |
| MGP QUAL/CONTROL2 | ||
| MGP11N60ED | TO | |
| MGP14N60E | TO | |
| MGP15N35CL | 07+ | |
| MGP15N40CL | TO-220 3 LEAD STANDARD | |
| MGP15N40CLG | ||
| MGP15N60U | TO | |
| MGP19N35CL | ||
| MGP20N14CL | TO | |
| MGP20N30CL | ||
| MGP20N35CL | TO | |
| MGP20N40CL | ||
| MGP20N60U | TO | |
| MGP3002 | ||
| MGP3002X | ||
| MGP3006 | N/A | |
| MGP30066 | ||
| MGP3006X | ||
| MGP3006X5 | ||
| MGP3006X6 |